| Sr. No. | Financial Year | Teaching Staff | Staff Type | Amount |
| 1 | 2011-12 | Sureswar Singh | Teaching | 194760 |
| 2 | 2011-12 | Surendra Kr.Singh | Teaching | 194760 |
| 3 | 2011-12 | Rabindra Kumar Singh | Teaching | 194760 |
| 4 | 2011-12 | Birendra Ray | Teaching | 194760 |
| 5 | 2011-12 | Chandramohan Pandey | Teaching | 194760 |
| 6 | 2011-12 | Santosh Kumar | Teaching | 194760 |
| 7 | 2011-12 | Wajid Ali | Teaching | 194760 |
| 8 | 2011-12 | Shankar Singh | Teaching | 190968 |
| 9 | 2011-12 | VijayNr.Singh | Teaching | 190968 |
| 10 | 2011-12 | Anil Kr. Singh | Teaching | 190968 |
| 11 | 2011-12 | Lalbabu Singh | Teaching | 190968 |
| 12 | 2011-12 | Janardhan singh | Teaching | 190968 |
| 13 | 2011-12 | Ajay Kr.Singh | Teaching | 190968 |
| 14 | 2011-12 | Rabindra Kr.Dubey | Teaching | 190968 |
| 15 | 2011-12 | Sudha Kumari | Teaching | 185280 |
| 16 | 2011-12 | Amrendra Kr.Singh | Teaching | 181500 |
| 17 | 2011-12 | PremNr.Chaubey | Teaching | 181500 |
| 18 | 2011-12 | Abdul Quam | Teaching | 177696 |
| 19 | 2011-12 | Himanshu Kumar Mishra | Teaching | 162540 |
| 20 | 2011-12 | Awadh Kishor Singh | Teaching | 44324 |
| 21 | 2011-12 | Sri.DiwakarKr.Singh | Non Teaching | 159144 |
| 22 | 2011-12 | Swaminath Prasad | Non Teaching | 158196 |
| 23 | 2011-12 | Rabindra Kr.Singh | Non Teaching | 155352 |
| 24 | 2011-12 | BrijMohanPandey | Non Teaching | 155352 |
| 25 | 2011-12 | Amrendra Kr.Singh | Non Teaching | 155352 |
| 26 | 2011-12 | Nirmal Kumar Singh | Non Teaching | 145872 |
| 27 | 2011-12 | PremkishoreSingh | Non Teaching | 66492 |
| 28 | 2011-12 | Chandeshwar Singh | Non Teaching | 66492 |
| 29 | 2011-12 | Satendra Singh | Non Teaching | 66492 |
| 30 | 2011-12 | Subhas Chaudhhary | Non Teaching | 66492 |
| 31 | 2011-12 | Sunil Bashpur | Non Teaching | 61572 |
| 32 | 2011-12 | Manish Kumar Singh | Non Teaching | 60816 |
| 33 | 2011-12 | Sugriv Singh | Non Teaching | 49440 |
